Pricing per Day
Updated Prices 2025
Effective from 2nd June
Cattery
| $19 | Single Cat | |
| $32 | 2 Cat’s Sharing |
Dog Kennels
| $39 | Small Dog | |
| $60 | 2 Small Dogs Sharing | |
| $43 | Medium to Large Dogs | |
| $55 | Extra Large Dog (double unit) | |
| $78 | Double dog unit (2 dogs) |
Daycare for Dogs
| Free | Trial Day- Mondays and Fridays only | |
| $27 | Puppy (22wks – 12month) | |
| $37 | 1 Adult Dog | |
| $58 | 2 Adult Dogs |
Additional
| $5 | Admin of Medication |
| $10 | Admin of Medication After Hours |
| $40 | After Hours Pick up/Drop off (Boarding) |
| $20 | Isolation Fee |
| $15 | Public Holiday (excludes Christmas/New Year) |
| $5 | Peak Season (20th Dec – 20th Jan) |
Please be advised, we offer a 20% discount to our friends in front line emergency services. Please contact BARK for more information.
